Earnings Estimates


Analyst Ratings

Mean Recommendation: 2.15

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2.25 2.35 2.15 2.25 2 -- -- --
Annual Dec 25 1.79 2.07 1.49 1.76 11 -- -- --
Annual Dec 24 1.31 1.35 1.20 1.33 12 -- -- --
Quarterly Mar 24 0.28 0.30 0.27 0.29 12 -- -- --
Quarterly Jun 24 0.28 0.30 0.27 0.28 12 -- -- --
Quarterly Sep 24 0.34 0.38 0.31 0.34 12 -- -- --
Quarterly Dec 24 0.40 0.45 0.34 0.40 12 -- -- --
Long Term Growth 6.76 6.76 6.76 6.76 1 -- -- 0.00

Actuals - EPS

Reported Mean Estimate Surprise % Change
Annual Dec 23 2.01 2.01 0.12
Annual Dec 22 1.75 1.75 0.06
Annual Dec 21 1.06 1.02 3.93
Quarterly Dec 23 0.45 0.44 2.54
Quarterly Sep 23 0.53 0.52 1.60
Quarterly Jun 23 0.52 0.51 2.25
Quarterly Mar 23 0.51 0.50 1.80

Copyright Refinitiv