Ownership Summary


Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 13,918,265 10.12 22,582 12/31/23
BlackRock Institutional Trust Company, N.A. 13,570,058 9.87 -225,457 12/31/23
T. Rowe Price Investment Management, Inc. 12,255,192 8.91 5,510,274 12/31/23
Artisan Partners Limited Partnership 9,544,835 6.94 611,550 12/31/23
Fidelity Management & Research Company LLC 9,258,603 6.73 -5,090,738 12/31/23
Franklin Advisers, Inc. 6,221,176 4.52 1,901,250 12/31/23
Neuberger Berman, LLC 5,567,086 4.05 -96,532 12/31/23
State Street Global Advisors (US) 4,968,267 3.61 129,025 12/31/23
Invesco Advisers, Inc. 3,084,402 2.24 -620,137 12/31/23
American Century Investment Management, Inc. 2,845,970 2.07 2,393,059 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
T. Rowe Price Mid-Cap Growth Fund 4,491,400 3.27 2,401,900 12/31/23
Vanguard Total Stock Market Index Fund 4,336,644 3.15 15,160 3/31/24
iShares Core S&P Mid-Cap ETF 4,297,206 3.12 83,203 3/31/24
Vanguard Small-Cap Index Fund 3,508,714 2.55 -49,155 3/31/24
Neuberger Berman Genesis Fund 2,802,142 2.04 -67,450 3/31/24
Artisan Mid Cap Fund 2,371,014 1.72 193,815 12/31/23
Fidelity Select Semiconductors Portfolio 2,227,957 1.62 -- 2/29/24
Vanguard Extended Market Index Fund 2,064,724 1.50 20,615 3/31/24
American Century Ultra Fund 2,008,000 1.46 2,008,000 12/31/23
Vanguard Small-Cap Growth Index Fund 1,986,373 1.44 -9,914 3/31/24

Copyright Refinitiv