Lattice Semiconductor Files 10-Q for Third Quarter 2013 and Amends Financial Results
As reported on
Three Months Ended September 28, 2013 |
Nine Months Ended September 28, 2013 |
|||||||
Cost of Products Sold | $ | 41,463 | $ | 114,050 | ||||
Gross Margin % | 52.4 | % | 53.1 | % | ||||
Income (loss) from operations | $ | 8,230 | $ | 17,886 | ||||
Income (loss) before income taxes | $ | 8,576 | $ | 18,126 | ||||
Net Income (loss) | $ | 8,159 | $ | 15,059 | ||||
Net Income (loss) per share: | ||||||||
Basic | $ | 0.07 | $ | 0.13 | ||||
Diluted | $ | 0.07 | $ | 0.13 |
As Amended:
Three Months Ended September 28, 2013 |
Nine Months Ended September 28, 2013 |
|||||||
Cost of Products Sold | $ | 40,778 | $ | 113,365 | ||||
Gross Margin % | 53.2 | % | 53.3 | % | ||||
Income (loss) from operations | $ | 8,915 | $ | 18,571 | ||||
Income (loss) before income taxes | $ | 9,216 | $ | 18,811 | ||||
Net Income (loss) | $ | 8,844 | $ | 15,744 | ||||
Net Income (loss) per share: | ||||||||
Basic | $ | 0.08 | $ | 0.14 | ||||
Diluted | $ | 0.08 | $ | 0.13 |
About
For more information contact:
Chief Financial Officer
503-268-8000
Global IR Partners
914-337-8801
lscc@globalirpartners.com
Source: