Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Investment Management, Inc. | 21,065,899 | 15.27 | 6,419,727 | 9/30/24 |
The Vanguard Group, Inc. | 14,684,834 | 10.64 | 681,419 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 14,054,246 | 10.19 | -1,110,640 | 9/30/24 |
Artisan Partners Limited Partnership | 8,992,755 | 6.52 | -20,722 | 9/30/24 |
Franklin Advisers, Inc. | 5,985,857 | 4.34 | -804,142 | 9/30/24 |
State Street Global Advisors (US) | 4,916,225 | 3.56 | -444,568 | 9/30/24 |
Neuberger Berman, LLC | 4,787,716 | 3.47 | -298,471 | 9/30/24 |
William Blair Investment Management, LLC | 3,394,871 | 2.46 | 231,807 | 9/30/24 |
Geode Capital Management, L.L.C. | 2,980,790 | 2.16 | -215,915 | 9/30/24 |
Fidelity Management & Research Company LLC | 2,767,370 | 2.01 | -3,332,470 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Mid-Cap Growth Fund | 7,683,700 | 5.57 | 2,233,700 | 9/30/24 |
iShares Core S&P Mid-Cap ETF | 4,423,836 | 3.21 | 88,409 | 11/30/24 |
Vanguard Total Stock Market Index Fund | 4,340,886 | 3.15 | -16,697 | 10/31/24 |
Vanguard Small-Cap Index Fund | 3,455,331 | 2.50 | 6,750 | 10/31/24 |
Neuberger Berman Genesis Fund | 2,824,130 | 2.05 | 116,200 | 9/30/24 |
iShares Semiconductor ETF | 2,072,174 | 1.50 | 67,983 | 11/30/24 |
Vanguard Extended Market Index Fund | 2,050,037 | 1.49 | -13,904 | 10/31/24 |
Artisan Mid Cap Fund | 2,029,780 | 1.47 | -74,012 | 9/30/24 |
American Funds AMCAP Fund | 2,005,000 | 1.45 | 2,005,000 | 9/30/24 |
Vanguard Information Technology Index Fund | 1,991,260 | 1.44 | 9,039 | 10/31/24 |
Source: LSEG