Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 14,025,252 | 10.18 | -30,771 | 6/30/23 |
BlackRock Institutional Trust Company, N.A. | 13,935,912 | 10.11 | 1,001,578 | 6/30/23 |
Fidelity Management & Research Company LLC | 13,540,998 | 9.82 | 3,153,953 | 6/30/23 |
Artisan Partners Limited Partnership | 9,139,490 | 6.63 | 394,442 | 6/30/23 |
T. Rowe Price Investment Management, Inc. | 6,792,266 | 4.93 | -615,795 | 6/30/23 |
Neuberger Berman, LLC | 6,182,067 | 4.49 | 101,131 | 6/30/23 |
State Street Global Advisors (US) | 4,869,235 | 3.53 | 623,216 | 6/30/23 |
Invesco Advisers, Inc. | 3,716,929 | 2.70 | -7,720 | 6/30/23 |
Franklin Advisers, Inc. | 3,365,567 | 2.44 | 701,562 | 6/30/23 |
T. Rowe Price Associates, Inc. | 2,740,220 | 1.99 | 1,326,797 | 6/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 4,443,962 | 3.22 | 66,875 | 8/31/23 |
Vanguard Total Stock Market Index Fund | 4,271,776 | 3.10 | -404 | 8/31/23 |
Vanguard Small-Cap Index Fund | 3,570,023 | 2.59 | 14,767 | 7/31/23 |
Neuberger Berman Genesis Fund | 3,011,484 | 2.18 | -213,070 | 6/30/23 |
Artisan Mid Cap Fund | 2,227,369 | 1.62 | 148,183 | 6/30/23 |
Fidelity Select Semiconductors Portfolio | 2,137,957 | 1.55 | 127,900 | 7/31/23 |
T. Rowe Price Mid-Cap Growth Fund | 2,098,800 | 1.52 | -1,200 | 6/30/23 |
Fidelity Contrafund | 2,079,728 | 1.51 | 122,728 | 7/31/23 |
Vanguard Small-Cap Growth Index Fund | 2,047,613 | 1.49 | 6,924 | 8/31/23 |
Vanguard Extended Market Index Fund | 1,911,578 | 1.39 | 3,481 | 8/31/23 |
Copyright Refinitiv