Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 15,734,898 | 11.43 | 159,425 | 3/31/22 |
The Vanguard Group, Inc. | 13,532,184 | 9.83 | 71,477 | 3/31/22 |
Artisan Partners Limited Partnership | 9,588,605 | 6.97 | 80,536 | 3/31/22 |
T. Rowe Price Associates, Inc. | 8,896,250 | 6.46 | -89,839 | 3/31/22 |
Neuberger Berman, LLC | 6,493,614 | 4.72 | 524,826 | 3/31/22 |
Invesco Advisers, Inc. | 5,915,181 | 4.30 | 374,735 | 3/31/22 |
AllianceBernstein L.P. | 4,896,893 | 3.56 | -163,890 | 3/31/22 |
State Street Global Advisors (US) | 4,824,637 | 3.51 | 145,678 | 3/31/22 |
Macquarie Investment Management | 2,610,120 | 1.90 | 68,197 | 3/31/22 |
BlackRock Financial Management, Inc. | 2,603,254 | 1.89 | -100,878 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 3,987,419 | 2.90 | 35,024 | 4/30/22 |
iShares Core S&P Mid-Cap ETF | 3,912,691 | 2.84 | 26,254 | 4/30/22 |
Vanguard Small-Cap Index Fund | 3,456,237 | 2.51 | 6,330 | 4/30/22 |
Neuberger Berman Genesis Fund | 3,259,943 | 2.37 | -87,510 | 3/31/22 |
iShares Russell 2000 ETF | 3,001,778 | 2.18 | -67,293 | 4/30/22 |
Artisan Small Cap Fund | 2,529,209 | 1.84 | 2,918 | 3/31/22 |
Delaware Smid Cap Growth Fund | 2,409,385 | 1.75 | -- | 3/31/22 |
T. Rowe Price Small Cap Stock Fund | 2,086,066 | 1.52 | -14,300 | 3/31/22 |
Vanguard Small-Cap Growth Index Fund | 2,083,325 | 1.51 | -802 | 4/30/22 |
Artisan Mid Cap Fund | 2,077,705 | 1.51 | -6,529 | 3/31/22 |
Copyright Refinitiv