Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 15,939,710 | 11.22 | -2,015,588 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 14,477,849 | 10.19 | 481,583 | 6/30/26 |
| T. Rowe Price Investment Management, Inc. | 7,790,567 | 5.49 | -8,452,882 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 7,400,887 | 5.21 | 7,400,887 | 3/31/26 |
| Vanguard Capital Management, LLC | 6,145,510 | 4.33 | 91,060 | 3/31/26 |
| Invesco Advisers, Inc. | 5,584,102 | 3.93 | -272,515 | 3/31/26 |
| State Street Investment Management (US) | 4,889,090 | 3.44 | 275,586 | 6/30/26 |
| Capital Research Global Investors | 4,336,947 | 3.05 | 65,540 | 3/31/26 |
| Franklin Advisers, Inc. | 3,475,045 | 2.45 | -1,027,367 | 3/31/26 |
| Artisan Partners Limited Partnership | 3,004,182 | 2.12 | -827,683 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 4,705,758 | 3.31 | 17,048 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 4,351,864 | 3.06 | -2,452 | 6/30/26 |
| Vanguard Small-Cap Index Fund | 3,142,262 | 2.21 | -5,717 | 6/30/26 |
| American Funds SMALLCAP World Fund | 2,596,383 | 1.83 | -263,441 | 6/30/26 |
| T. Rowe Price Mid-Cap Growth Fund | 2,490,845 | 1.75 | -2,601,355 | 6/30/26 |
| Statens Pensjonsfond Utland | 1,834,103 | 1.29 | 601,506 | 12/31/25 |
| Vanguard Small-Cap Growth Index Fund | 1,814,703 | 1.28 | 43,144 | 6/30/26 |
| T. Rowe Price Large-Cap Growth Fund | 1,764,419 | 1.24 | -438,000 | 6/30/26 |
| iShares AI Innovation and Tech Active ETF | 1,596,506 | 1.12 | -62,096 | 7/31/26 |
| Vanguard Extended Market Index Fund | 1,572,187 | 1.11 | 25,298 | 6/30/26 |
Source: LSEG