Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 13,771,100 | 10.05 | 451,263 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 12,639,904 | 9.22 | -42,564 | 9/30/22 |
T. Rowe Price Investment Management, Inc. | 11,066,497 | 8.07 | 3,111,663 | 9/30/22 |
Artisan Partners Limited Partnership | 9,941,581 | 7.25 | 243,980 | 9/30/22 |
Neuberger Berman, LLC | 6,493,186 | 4.74 | -299,600 | 9/30/22 |
State Street Global Advisors (US) | 4,265,437 | 3.11 | 104,418 | 9/30/22 |
Invesco Advisers, Inc. | 3,752,830 | 2.74 | -326,849 | 9/30/22 |
AllianceBernstein L.P. | 3,428,634 | 2.50 | -615,510 | 9/30/22 |
Fidelity Management & Research Company LLC | 2,706,261 | 1.97 | 817,458 | 9/30/22 |
Polar Capital LLP | 2,557,602 | 1.87 | -497,797 | 9/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 4,232,555 | 3.09 | 48,976 | 12/31/22 |
Vanguard Total Stock Market Index Fund | 4,162,734 | 3.04 | 25,545 | 12/31/22 |
Vanguard Small-Cap Index Fund | 3,531,495 | 2.58 | -14,764 | 12/31/22 |
Neuberger Berman Genesis Fund | 3,289,597 | 2.40 | -54,387 | 12/31/22 |
T. Rowe Price Mid-Cap Growth Fund | 2,399,600 | 1.75 | -200,400 | 12/31/22 |
Artisan Mid Cap Fund | 2,352,358 | 1.72 | 22,264 | 12/31/22 |
Vanguard Small-Cap Growth Index Fund | 2,039,189 | 1.49 | -25,196 | 12/31/22 |
Vanguard Extended Market Index Fund | 1,848,580 | 1.35 | -38,609 | 12/31/22 |
Artisan Small Cap Fund | 1,839,863 | 1.34 | -80,541 | 12/31/22 |
T. Rowe Price Small Cap Stock Fund | 1,797,666 | 1.31 | -307,900 | 12/31/22 |
Copyright Refinitiv