Ownership Summary


Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 14,056,023 10.21 22,026 3/31/23
BlackRock Institutional Trust Company, N.A. 12,934,334 9.40 -91,145 3/31/23
Fidelity Management & Research Company LLC 10,387,045 7.55 3,026,615 3/31/23
Artisan Partners Limited Partnership 8,745,048 6.35 -1,095,210 3/31/23
T. Rowe Price Investment Management, Inc. 7,408,061 5.38 -2,484,454 3/31/23
Neuberger Berman, LLC 6,080,936 4.42 -124,187 3/31/23
State Street Global Advisors (US) 4,246,019 3.08 58,474 3/31/23
Invesco Advisers, Inc. 3,724,649 2.71 -138,895 3/31/23
Franklin Advisers, Inc. 2,664,005 1.94 100,183 3/31/23
Lord, Abbett & Co. LLC 2,450,867 1.78 930,812 3/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,269,352 3.10 23,524 4/30/23
iShares Core S&P Mid-Cap ETF 4,267,272 3.10 38,977 4/30/23
Vanguard Small-Cap Index Fund 3,593,951 2.61 -882 4/30/23
Neuberger Berman Genesis Fund 3,224,554 2.34 -65,043 3/31/23
T. Rowe Price Mid-Cap Growth Fund 2,100,000 1.53 -299,600 3/31/23
Artisan Mid Cap Fund 2,079,186 1.51 -273,172 3/31/23
Vanguard Small-Cap Growth Index Fund 2,060,168 1.50 8,169 4/30/23
Vanguard Extended Market Index Fund 1,893,278 1.38 6,964 4/30/23
Artisan Small Cap Fund 1,674,761 1.22 -165,102 3/31/23
Fidelity Select Semiconductors Portfolio 1,545,800 1.12 94,800 3/31/23

Copyright Refinitiv