Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 15,164,886 | 11.01 | 1,209,026 | 6/30/24 |
T. Rowe Price Investment Management, Inc. | 14,646,172 | 10.63 | 1,006,157 | 6/30/24 |
The Vanguard Group, Inc. | 14,003,415 | 10.16 | 57,107 | 6/30/24 |
Artisan Partners Limited Partnership | 9,013,477 | 6.54 | 462,711 | 6/30/24 |
Franklin Advisers, Inc. | 6,789,999 | 4.93 | 179,333 | 6/30/24 |
Fidelity Management & Research Company LLC | 6,099,840 | 4.43 | -1,906,568 | 6/30/24 |
State Street Global Advisors (US) | 5,360,793 | 3.89 | 308,350 | 6/30/24 |
Neuberger Berman, LLC | 5,086,187 | 3.69 | -602,009 | 6/30/24 |
Geode Capital Management, L.L.C. | 3,196,705 | 2.32 | 261,910 | 6/30/24 |
William Blair Investment Management, LLC | 3,163,064 | 2.30 | 668,132 | 6/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Mid-Cap Growth Fund | 5,450,000 | 3.96 | 456,800 | 6/30/24 |
iShares Core S&P Mid-Cap ETF | 4,349,586 | 3.16 | 40,135 | 8/31/24 |
Vanguard Total Stock Market Index Fund | 4,321,979 | 3.14 | -9,267 | 7/31/24 |
Vanguard Small-Cap Index Fund | 3,469,545 | 2.52 | 12,069 | 7/31/24 |
Neuberger Berman Genesis Fund | 2,707,930 | 1.97 | -94,212 | 6/30/24 |
iShares Semiconductor ETF | 2,259,662 | 1.64 | 148,117 | 8/31/24 |
Fidelity Select Semiconductors Portfolio | 2,227,957 | 1.62 | -- | 7/31/24 |
American Century Ultra Fund | 2,157,000 | 1.57 | -- | 6/30/24 |
Artisan Mid Cap Fund | 2,103,792 | 1.53 | 72,693 | 6/30/24 |
Vanguard Extended Market Index Fund | 2,098,013 | 1.52 | 9,424 | 7/31/24 |
Copyright Refinitiv