Earnings Estimates


Analyst Ratings

Mean Recommendation: 2.18

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 2.46 2.70 2.30 2.44 9 3 3 0.73
Annual Dec 23 2.07 2.15 2.00 2.07 9 4 2 0.38
Quarterly Mar 24 0.57 0.62 0.52 0.56 9 3 3 -0.01
Quarterly Jun 23 0.51 0.52 0.50 0.51 9 6 2 0.82
Quarterly Sep 23 0.52 0.55 0.49 0.52 9 4 3 -0.05
Quarterly Dec 23 0.53 0.58 0.50 0.52 9 3 5 -0.88

Actuals - EPS

Reported Mean Estimate Surprise % Change
Annual Dec 22 1.75 1.75 0.06
Annual Dec 21 1.06 1.02 3.93
Annual Dec 20 0.69 0.67 3.23
Quarterly Mar 23 0.51 0.50 1.80
Quarterly Dec 22 0.49 0.48 2.08
Quarterly Sep 22 0.48 0.44 9.92
Quarterly Jun 22 0.42 0.40 5.65

Copyright Refinitiv