Reference Information - EPS
Last Actual (FY0): | 1.06 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 2.33 | 2.43 | 2.26 | 2.30 | 3 | -- | -- | -- |
Annual | Dec 23 | 2.02 | 2.17 | 1.90 | 2.01 | 10 | -- | -- | -- |
Annual | Dec 22 | 1.75 | 1.76 | 1.74 | 1.75 | 10 | -- | -- | -- |
Quarterly | Mar 23 | 0.47 | 0.49 | 0.43 | 0.48 | 10 | -- | -- | -- |
Quarterly | Jun 23 | 0.49 | 0.52 | 0.47 | 0.50 | 10 | -- | -- | -- |
Quarterly | Sep 23 | 0.52 | 0.56 | 0.49 | 0.51 | 10 | -- | -- | -- |
Quarterly | Dec 22 | 0.48 | 0.49 | 0.47 | 0.48 | 10 | -- | -- | -- |
Long Term Growth | 15.00 | 15.00 | 15.00 | 15.00 | 1 | -- | -- | 0.00 |
Actuals - EPS
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 1.06 | 1.02 | 3.93 |
Annual | Dec 20 | 0.69 | 0.67 | 3.23 |
Annual | Dec 19 | 0.59 | 0.58 | 2.39 |
Quarterly | Sep 22 | 0.48 | 0.44 | 9.92 |
Quarterly | Jun 22 | 0.42 | 0.40 | 5.65 |
Quarterly | Mar 22 | 0.37 | 0.33 | 11.01 |
Quarterly | Dec 21 | 0.32 | 0.28 | 16.06 |
Copyright Refinitiv