Reference Information - EPS
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 2.44 | 2.70 | 2.25 | 2.43 | 9 | -- | -- | -- |
Annual | Dec 23 | 2.09 | 2.13 | 2.05 | 2.09 | 9 | -- | -- | -- |
Quarterly | Mar 24 | 0.57 | 0.62 | 0.53 | 0.56 | 9 | -- | -- | -- |
Quarterly | Jun 24 | 0.59 | 0.66 | 0.55 | 0.59 | 9 | 1 | -- | -- |
Quarterly | Sep 23 | 0.52 | 0.53 | 0.52 | 0.52 | 9 | -- | -- | -- |
Quarterly | Dec 23 | 0.53 | 0.58 | 0.51 | 0.53 | 9 | -- | -- | -- |
Actuals - EPS
Reported | Mean Estimate | Surprise % Change |
---|
Copyright Refinitiv