Reference Information - EPS
Last Actual (FY0): | 2.01 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 1.80 | 1.90 | 1.72 | 1.79 | 4 | -- | -- | -- |
Annual | Dec 25 | 1.39 | 1.60 | 1.23 | 1.38 | 12 | -- | -- | -- |
Annual | Dec 24 | 1.00 | 1.03 | 0.96 | 1.00 | 12 | -- | -- | -- |
Quarterly | Mar 25 | 0.29 | 0.31 | 0.27 | 0.29 | 12 | -- | -- | -- |
Quarterly | Jun 25 | 0.32 | 0.35 | 0.29 | 0.32 | 12 | -- | -- | -- |
Quarterly | Sep 24 | 0.24 | 0.24 | 0.23 | 0.24 | 12 | 1 | -- | 0.18 |
Quarterly | Dec 24 | 0.26 | 0.27 | 0.24 | 0.25 | 12 | -- | -- | -- |
Long Term Growth | 6.76 | 6.76 | 6.76 | 6.76 | 1 | -- | -- | 0.00 |
Actuals - EPS
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2.01 | 2.01 | 0.12 |
Annual | Dec 22 | 1.75 | 1.75 | 0.06 |
Annual | Dec 21 | 1.06 | 1.02 | 3.93 |
Quarterly | Jun 24 | 0.23 | 0.24 | -4.50 |
Quarterly | Mar 24 | 0.29 | 0.28 | 1.96 |
Quarterly | Dec 23 | 0.45 | 0.44 | 2.54 |
Quarterly | Sep 23 | 0.53 | 0.52 | 1.60 |
Copyright Refinitiv