Reference Information - EPS
| Last Actual (FY0): | 1.05 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -41.85 |
| Yield (%): | -- |
Analyst Forecasts - EPS
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 28 | 3.24 | 4.50 | 2.71 | 2.94 | 5 | 4 | -- | 8.42 |
| Annual | Dec 27 | 2.36 | 3.00 | 2.23 | 2.31 | 13 | 12 | -- | 12.96 |
| Annual | Dec 26 | 1.81 | 2.00 | 1.71 | 1.80 | 13 | 13 | -- | 15.17 |
| Quarterly | Mar 27 | 0.52 | 0.67 | 0.48 | 0.52 | 13 | 12 | -- | 14.90 |
| Quarterly | Jun 26 | 0.44 | 0.45 | 0.44 | 0.44 | 13 | 13 | -- | 16.87 |
| Quarterly | Sep 26 | 0.47 | 0.53 | 0.41 | 0.47 | 13 | 13 | -- | 16.89 |
| Quarterly | Dec 26 | 0.49 | 0.61 | 0.45 | 0.48 | 13 | 13 | -- | 16.23 |
| Long Term Growth | 35.75 | 39.80 | 31.70 | 35.75 | 2 | -- | -- | 0.00 | |
Actuals - EPS
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.05 | 1.05 | -0.07 |
| Annual | Dec 24 | 0.95 | 0.94 | 1.33 |
| Annual | Dec 23 | 2.01 | 2.01 | 0.12 |
| Quarterly | Mar 26 | 0.41 | -- | -- |
| Quarterly | Dec 25 | 0.32 | 0.31 | 4.80 |
| Quarterly | Sep 25 | 0.28 | 0.28 | 0.36 |
| Quarterly | Jun 25 | 0.24 | 0.24 | 0.19 |
Source: LSEG