Reference Information - EPS
Last Actual (FY0): | 1.06 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 1.87 | 2.10 | 1.74 | 1.85 | 10 | 9 | -- | 9.05 |
Annual | Dec 22 | 1.59 | 1.62 | 1.57 | 1.59 | 10 | 10 | -- | 12.67 |
Quarterly | Mar 23 | 0.42 | 0.44 | 0.40 | 0.42 | 10 | 9 | -- | 9.81 |
Quarterly | Jun 22 | 0.40 | 0.40 | 0.39 | 0.40 | 10 | 10 | -- | 14.31 |
Quarterly | Sep 22 | 0.41 | 0.42 | 0.40 | 0.41 | 10 | 10 | -- | 13.17 |
Quarterly | Dec 22 | 0.41 | 0.43 | 0.40 | 0.41 | 10 | 10 | -- | 12.13 |
Long Term Growth | 15.00 | 15.00 | 15.00 | 15.00 | 1 | -- | -- | 0.00 |
Actuals - EPS
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 1.06 | 1.02 | 3.93 |
Annual | Dec 20 | 0.69 | 0.67 | 3.23 |
Annual | Dec 19 | 0.59 | 0.58 | 2.39 |
Quarterly | Mar 22 | 0.37 | 0.33 | 11.01 |
Quarterly | Dec 21 | 0.32 | 0.28 | 16.06 |
Quarterly | Sep 21 | 0.28 | 0.25 | 14.29 |
Quarterly | Jun 21 | 0.25 | 0.22 | 12.36 |
Copyright Refinitiv