Reference Information - EPS
Last Actual (FY0): | 0.59 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -4.75 |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1.07 | 1.15 | 0.90 | 1.15 | 3 | -- | -- | -- |
Annual | 12/1/21 | 0.77 | 0.87 | 0.72 | 0.75 | 9 | -- | -- | -- |
Annual | 12/1/20 | 0.67 | 0.68 | 0.67 | 0.67 | 9 | -- | -- | -- |
Quarterly | 3/1/21 | 0.17 | 0.18 | 0.16 | 0.17 | 9 | -- | -- | -- |
Quarterly | 6/1/21 | 0.18 | 0.21 | 0.17 | 0.18 | 9 | -- | -- | -- |
Quarterly | 9/1/21 | 0.20 | 0.24 | 0.19 | 0.20 | 9 | -- | -- | -- |
Quarterly | 12/1/20 | 0.17 | 0.17 | 0.16 | 0.17 | 9 | -- | -- | -- |
Long Term Growth | 15.00 | 15.00 | 15.00 | 15.00 | 1 | -- | -- | 0.00 |
Actuals - EPS
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 0.59 | 0.58 | 2.39 |
Annual | 12/1/18 | 0.33 | 0.33 | -1.20 |
Annual | 12/1/17 | 0.11 | 0.14 | -20.00 |
Quarterly | 9/1/20 | 0.19 | 0.16 | 21.28 |
Quarterly | 6/1/20 | 0.17 | 0.15 | 11.84 |
Quarterly | 3/1/20 | 0.15 | 0.14 | 4.33 |
Quarterly | 12/1/19 | 0.17 | 0.15 | 14.29 |
Copyright Refinitiv