Ownership Summary


Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 14,033,997 10.20 262,897 12/31/22
BlackRock Institutional Trust Company, N.A. 13,025,479 9.47 385,575 12/31/22
T. Rowe Price Investment Management, Inc. 9,892,515 7.19 -1,173,982 12/31/22
Artisan Partners Limited Partnership 9,840,258 7.15 -101,323 12/31/22
Fidelity Management & Research Company LLC 7,360,430 5.35 4,654,169 12/31/22
Neuberger Berman, LLC 6,205,123 4.51 -288,063 12/31/22
State Street Global Advisors (US) 4,187,545 3.04 -77,892 12/31/22
Invesco Advisers, Inc. 3,863,544 2.81 110,714 12/31/22
AllianceBernstein L.P. 3,018,671 2.19 -409,963 12/31/22
Franklin Advisers, Inc. 2,563,822 1.86 792,906 12/31/22

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 4,263,353 3.10 13,088 2/28/23
Vanguard Total Stock Market Index Fund 4,219,018 3.07 22,797 2/28/23
Vanguard Small-Cap Index Fund 3,571,859 2.60 20,934 2/28/23
Neuberger Berman Genesis Fund 3,289,597 2.39 -54,387 12/31/22
T. Rowe Price Mid-Cap Growth Fund 2,399,600 1.74 -200,400 12/31/22
Artisan Mid Cap Fund 2,352,358 1.71 22,264 12/31/22
Vanguard Small-Cap Growth Index Fund 2,061,900 1.50 23,869 2/28/23
Vanguard Extended Market Index Fund 1,870,997 1.36 22,723 2/28/23
Artisan Small Cap Fund 1,839,863 1.34 -80,541 12/31/22
T. Rowe Price Small Cap Stock Fund 1,797,666 1.31 -307,900 12/31/22

Copyright Refinitiv