Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $55.64 | 1,429,485 | 1:1 | $54.97 | $55.80 | $53.94 |
January 14, 2025 | $55.40 | 1,393,162 | 1:1 | $56.00 | $56.29 | $54.61 |
January 15, 2025 | $57.28 | 1,913,458 | 1:1 | $57.03 | $57.75 | $55.97 |
January 16, 2025 | $56.38 | 1,678,214 | 1:1 | $57.81 | $58.22 | $56.16 |
January 17, 2025 | $58.32 | 1,722,040 | 1:1 | $57.75 | $58.59 | $56.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG