Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $114.15 | 1,036,276 | 1:1 | $116.36 | $116.36 | $112.45 |
| August 25, 2026 | $116.10 | 999,116 | 1:1 | $117.24 | $117.38 | $113.74 |
| August 26, 2026 | $119.34 | 1,745,686 | 1:1 | $117.17 | $121.60 | $116.54 |
| August 27, 2026 | $120.47 | 963,538 | 1:1 | $121.13 | $122.25 | $119.40 |
| August 28, 2026 | $114.40 | 1,183,479 | 1:1 | $119.76 | $120.15 | $113.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG