Financial Fundamentals - Balance Sheet


  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 128.32 145.72 131.57 182.33 118.08
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 128.32 145.72 131.57 182.33 118.08
Accounts Receivable - Trade, Gross 115.57 101.37 85.53 64.64 65.02
Provision for Doubtful Accounts 0.00 0.00 0.00 -0.05 -0.11
Accounts Receivable - Trade, Net 115.57 101.37 85.53 64.58 64.92
Total Receivables, Net 115.57 101.37 85.53 64.58 64.92
Inventories - Finished Goods 33.43 52.11 24.05 29.88 15.13
Inventories - Work In Progress 65.40 58.27 43.55 34.72 39.86
Total Inventory 98.83 110.38 67.59 64.60 54.98
Prepaid Expenses 25.24 21.71 16.66 22.33 24.45
Total Current Assets 367.95 379.17 301.35 333.84 262.43
Buildings - Gross 13.52 12.42 12.96 12.91 12.52
Machinery/Equipment - Gross 161.88 151.55 135.04 137.94 152.70
Other Property/Plant/Equipment - Gross 14.49 17.59 23.82 22.18 23.59
Property/Plant/Equipment, Total - Gross 189.89 181.55 171.82 173.03 188.81
Accumulated Depreciation, Total -125.86 -116.35 -109.91 -111.18 -125.99
Property/Plant/Equipment, Total - Net 64.03 65.20 61.91 61.84 62.82
Goodwill, Net 315.36 315.36 315.36 267.51 267.51
Intangibles - Gross 165.85 165.39 165.27 138.30 134.38
Accumulated Intangible Amortization -144.87 -140.32 -135.49 -131.98 -127.40
Intangibles, Net 20.97 25.07 29.78 6.32 6.98
Deferred Income Tax - Long Term Asset 57.76 1.02 0.95 0.58 0.48
Other Long Term Assets 14.82 12.89 17.14 9.97 11.80
Other Long Term Assets, Total 72.58 13.91 18.09 10.55 12.27
Total Assets 840.89 798.71 726.49 680.07 612.02
Accounts Payable 34.49 42.04 34.60 27.53 44.35
Payable/Accrued 0.00 0.00 0.00 0.00 0.00
Accrued Expenses 57.61 67.67 49.64 39.44 31.68
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 17.17 12.76 21.47
Customer Advances 5.30 17.67 4.77 0.00 2.31
Other Current liabilities, Total 5.30 17.67 4.77 0.00 2.31
Total Current Liabilities 97.40 127.37 106.18 79.73 99.82
Long Term Debt 0.00 128.75 140.76 157.93 125.07
Total Long Term Debt 0.00 128.75 140.76 157.93 125.07
Total Debt 0.00 128.75 157.93 170.70 146.55
Deferred Income Tax - Long Term Liability 6.18 7.80 8.60 0.00 0.00
Deferred Income Tax 6.18 7.80 8.60 0.00 0.00
Other Long Term Liabilities 45.30 47.63 59.32 57.98 59.47
Other Liabilities, Total 45.30 47.63 59.32 57.98 59.47
Total Liabilities 148.87 311.55 314.86 295.64 284.36
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 1.37 1.37 1.37 1.36 1.34
Common Stock, Total 1.37 1.37 1.37 1.36 1.34
Additional Paid-In Capital 545.59 599.30 701.69 770.71 762.21
Retained Earnings (Accumulated Deficit) 147.97 -111.09 -289.98 -385.90 -433.29
Other Comprehensive Income -2.91 -2.41 -1.45 -1.75 -2.60
Other Equity, Total -2.91 -2.41 -1.45 -1.75 -2.60
Total Equity 692.02 487.16 411.63 384.43 327.66
Total Liabilities & Shareholders' Equity 840.89 798.71 726.49 680.07 612.02
Shares Outstanding – Common Stock Primary Issue 137.34 137.10 137.24 136.24 133.88
Total Common Shares Outstanding 137.34 137.10 137.24 136.24 133.88
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 1,156.00 949.00 856.00 746.00 747.00
Number of Common Shareholders 160.00 177.00 182.00 203.00 216.00
Accumulated Intangible Amortization 144.87 140.32 135.49 131.98 127.40
Deferred Revenue - Current 5.30 17.67 4.77 0.00 2.31
Total Current Assets less Inventory 269.12 268.79 233.76 269.24 207.45
Quick Ratio 2.76 2.11 2.20 3.38 2.08
Current Ratio 3.78 2.98 2.84 4.19 2.63
Net Debt -128.32 -16.97 26.36 -11.64 28.47
Tangible Book Value 355.69 146.74 66.49 110.59 53.17
Tangible Book Value per Share 2.59 1.07 0.48 0.81 0.40
Total Long Term Debt, Supplemental 0.00 0.00 158.75 171.88 148.13
Long Term Debt Maturing within 1 Year 0.00 0.00 17.50 13.13 21.88
Long Term Debt Maturing in Year 2 0.00 0.00 17.50 17.50 17.50
Long Term Debt Maturing in Year 3 0.00 0.00 123.75 17.50 17.50
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 123.75 17.50
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00 73.75
Long Term Debt Maturing in 2-3 Years 0.00 0.00 141.25 35.00 35.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 123.75 91.25
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 16.31 20.07 24.94 23.06 26.12
Operating Lease Payments Due in Year 1 6.50 7.54 6.92 5.62 6.45
Operating Lease Payments Due in Year 2 5.05 6.04 7.45 5.38 5.49
Operating Lease Payments Due in Year 3 3.41 4.14 5.41 5.06 4.47
Operating Lease Payments Due in Year 4 1.75 2.52 3.65 4.86 4.60
Operating Lease Payments Due in Year 5 1.24 1.11 2.53 3.55 4.72
Operating Lease Payments Due in Year 6 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 8.46 10.18 12.85 10.44 9.95
Operating Lease Payments Due in 4-5 Years 2.99 3.63 6.18 8.41 9.31
Standardized Operating Lease Payments Due in Year 6 and Beyond -1.64 -1.28 -1.01 -1.41 0.41

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG