Financial Fundamentals - Income Statement


  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Net Sales 737.15 660.36 515.33 408.12 404.09
Revenue 737.15 660.36 515.33 408.12 404.09
Total Revenue 737.15 660.36 515.33 408.12 404.09
Cost of Revenue 222.48 208.31 193.65 162.81 165.67
Cost of Revenue, Total 222.48 208.31 193.65 162.81 165.67
Gross Profit 514.67 452.05 321.68 245.31 238.42
Selling/General/Administrative Expense 99.34 89.87 76.75 68.26 70.71
Labor & Related Expense 37.91 32.21 28.86 27.07 11.84
Selling/General/Administrative Expenses, Total 137.24 122.08 105.62 95.33 82.54
Research & Development 158.70 134.71 109.62 89.10 78.56
Amortization of Intangibles, Operating 4.55 4.83 3.51 4.57 13.61
Depreciation/Amortization 4.55 4.83 3.51 4.57 13.61
Restructuring Charge 1.91 2.55 0.94 3.94 4.66
Impairment-Assets Held for Use -- -- -- 0.00 0.00
Loss (Gain) on Sale of Assets - Operating -- -- -- -- 0.00
Other Unusual Expense (Income) 0.00 0.51 1.17 0.00 0.00
Unusual Expense (Income) 1.91 3.06 2.11 3.94 4.66
Total Operating Expense 524.88 472.99 414.51 355.75 345.05
Operating Income 212.27 187.37 100.82 52.37 59.04
Interest Expense - Non-Operating -- -4.15 -2.74 -3.70 -11.73
Interest Expense, Net Non-Operating -- -4.15 -2.74 -3.70 -11.73
Interest Income, Non-Operating 2.04 -- -- -- --
Investment Income, Non-Operating -- -- -- -- -2.20
Interest/Investment Income, Non-Operating 2.04 -- -- -- -2.20
Interest Income (Expense), Net-Non-Operating, Total 2.04 -4.15 -2.74 -3.70 -13.93
Other Non-Operating Income (Expense) 0.55 -1.11 -0.45 -0.21 -0.05
Other, Net 0.55 -1.11 -0.45 -0.21 -0.05
Net Income Before Taxes 214.86 182.11 97.63 48.46 45.07
Income Tax – Total -44.21 3.23 1.70 1.06 1.57
Income After Tax 259.06 178.88 95.92 47.39 43.49
Equity In Affiliates -- -- -- -- --
Net Income Before Extraordinary Items 259.06 178.88 95.92 47.39 43.49
Net Income 259.06 178.88 95.92 47.39 43.49
Income Available to Common Excluding Extraordinary Items 259.06 178.88 95.92 47.39 43.49
Income Available to Common Stocks Including Extraordinary Items 259.06 178.88 95.92 47.39 43.49
Basic Weighted Average Shares 137.69 137.32 136.62 135.22 132.47
Basic EPS Excluding Extraordinary Items 1.88 1.30 0.70 0.35 0.33
Basic EPS Including Extraordinary Items 1.88 1.30 0.70 0.35 0.33
Diluted Net Income 259.06 178.88 95.92 47.39 43.49
Diluted Weighted Average Shares 139.79 140.67 142.14 141.28 137.27
Diluted EPS Excluding Extraordinary Items 1.85 1.27 0.67 0.34 0.32
Diluted EPS Including Extraordinary Items 1.85 1.27 0.67 0.34 0.32
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 1.91 3.06 2.11 3.94 4.66
Normalized Income Before Taxes 216.76 185.17 99.74 52.39 49.73
Effect of Special Items on Income Taxes 0.67 0.05 0.04 0.09 0.16
Income Taxes Excluding Impact of Special Items -43.54 3.28 1.74 1.15 1.73
Normalized Income After Taxes 260.30 181.89 98.00 51.24 47.99
Normalized Income Available to Common 260.30 181.89 98.00 51.24 47.99
Basic Normalized EPS 1.89 1.32 0.72 0.38 0.36
Diluted Normalized EPS 1.86 1.29 0.69 0.36 0.35
Amortization of Intangibles, Supplemental 4.55 4.83 3.51 4.57 13.61
Depreciation, Supplemental 29.88 24.49 20.92 20.57 19.44
Interest Expense, Supplemental -- 4.15 2.74 3.70 11.73
Rental Expense, Supplemental 7.80 7.60 7.90 7.60 7.70
Stock-Based Compensation, Supplemental 70.20 55.53 46.48 40.37 18.90
Equity in Affiliates, Supplemental -- -- -- -- --
Research & Development Expense, Supplemental 158.70 134.71 109.62 89.10 78.56
Audit-Related Fees, Supplemental 2.65 1.96 1.53 1.27 1.48
Audit-Related Fees -- -- 0.25 -- --
Tax Fees, Supplemental 0.32 0.23 0.20 0.04 0.01
All Other Fees Paid to Auditor, Supplemental 0.03 0.03 -- -- --
Gross Margin 69.82 68.46 62.42 60.11 59.00
Operating Margin 28.80 28.37 19.56 12.83 14.61
Pretax Margin 29.15 27.58 18.94 11.87 11.15
Effective Tax Rate -20.57 1.77 1.75 2.20 3.49
Net Profit Margin 35.14 27.09 18.61 11.61 10.76
Normalized EBIT 214.18 190.43 102.93 56.30 63.71
Normalized EBITDA 248.61 219.75 127.36 81.44 96.76
Current Tax - Domestic 10.33 0.75 0.45 0.05 0.50
Current Tax - Foreign 3.02 3.64 1.54 1.03 1.35
Current Tax - Local 1.06 0.27 0.05 0.07 0.05
Current Tax - Total 14.41 4.65 2.03 1.15 1.89
Deferred Tax - Domestic -56.32 0.00 0.00 0.00 0.00
Deferred Tax - Foreign -2.29 -1.42 -0.32 -0.08 -0.32
Deferred Tax - Local 0.00 0.00 0.00 0.00 0.00
Deferred Tax - Total -58.61 -1.42 -0.32 -0.08 -0.32
Income Tax - Total -44.21 3.23 1.70 1.06 1.57
Defined Contribution Expense - Domestic 3.10 2.80 2.60 2.40 0.80
Total Pension Expense 3.10 2.80 2.60 2.40 0.80

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG