Financial Fundamentals - Cash Flow


  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 259.06 178.88 95.92 47.39 43.49
Depreciation – Supplemental 34.43 29.32 24.43 25.14 33.06
Depreciation/Depletion 34.43 29.32 24.43 25.14 33.06
Deferred Taxes -58.61
Unusual Items -- 1.15 -- -- 3.21
Equity in Net Earnings (Loss)
Other Non-Cash Items 77.21 62.68 52.82 46.48 25.98
Non-Cash Items 77.21 63.83 52.82 46.48 29.19
Accounts Receivable -10.36 -14.16 -12.01 0.34 -4.03
Inventories 11.55 -42.78 -3.00 -9.62 12.12
Prepaid Expenses -6.00 -6.28 1.92 -6.44 3.74
Accounts Payable -7.55 7.44 7.05 -16.82
Accrued Expenses -30.15 22.55 0.59 4.62 -2.86
Payable/Accrued 9.26
Taxes Payable 0.60 0.16
Other Liabilities --
Changes in Working Capital -42.51 -33.23 -5.45 -27.32 18.40
Cash from Operating Activities 269.59 238.81 167.72 91.69 124.14
Purchase of Fixed Assets -20.10 -23.34 -9.84 -12.12 -15.59
Capital Expenditures -20.10 -23.34 -9.84 -12.12 -15.59
Acquisition of Business -68.10
Sale of Business -- -- --
Sale of Fixed Assets --
Sale/Maturity of Investment
Investment, Net -- -- 9.66
Purchase of Investments -- --
Intangible, Net -13.15 -11.59 -11.86 -8.75 -9.60
Other Investing Cash Flow --
Other Investing Cash Flow Items, Total -13.15 -11.59 -79.96 -8.75 0.05
Cash from Investing Activities -33.25 -34.93 -89.80 -20.87 -15.54
Other Financing Cash Flow -52.08 -54.95 -54.19 -26.97 -12.17
Financing Cash Flow Items -52.08 -54.95 -54.19 -26.97 -12.17
Sale/Issuance of Common 8.37 7.16 8.83 10.10 17.17
Repurchase/Retirement of Common -80.00 -110.13 -70.12 -14.99
Common Stock, Net -71.64 -102.97 -61.30 -4.89 17.17
Issuance (Retirement) of Stock, Net -71.64 -102.97 -61.30 -4.89 17.17
Long Term Debt Issued -- 148.60 -- 50.00 206.50
Long Term Debt Reduction -130.00 -178.75 -13.13 -26.25 -321.41
Long Term Debt, Net -130.00 -30.15 -13.13 23.75 -114.91
Issuance (Retirement) of Debt, Net -130.00 -30.15 -13.13 23.75 -114.91
Cash from Financing Activities -253.72 -188.07 -128.61 -8.10 -109.91
Foreign Exchange Effects -0.03 -1.65 -0.08 1.53 0.34
Net Change in Cash -17.41 14.15 -50.76 64.25 -0.97
Net Cash - Beginning Balance 145.72 131.57 182.33 118.08 119.05
Net Cash - Ending Balance 128.32 145.72 131.57 182.33 118.08
Cash Interest Paid 3.24 3.97 2.31 3.70 11.00
Cash Taxes Paid 15.75 4.62 3.30 1.87 3.39

For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG